Description
Size Chart
SIZE/CM/TOP | BUST | SLEEVE | LENGTH |
S | 96 | 5 | 52 |
M | 100 | 6 | 53 |
L | 104 | 7 | 54 |
XL | 108 | 8 | 55 |
2XL | 112 | 9 | 56 |
SIZE/INCH/TOP | BUST | SLEEVE | LENGTH |
S | 37.79 | 1.96 | 20.47 |
M | 39.37 | 2.36 | 20.86 |
L | 40.94 | 2.75 | 21.25 |
XL | 42.51 | 3.15 | 21.65 |
2XL | 44.09 | 3.54 | 22.04 |
SIZE/CM | WAIST | HIPS | LENGTH |
S | 68 | 100 | 45 |
M | 72 | 104 | 46 |
L | 76 | 108 | 47 |
XL | 80 | 112 | 48 |
2XL | 84 | 116 | 49 |
SIZE/INCH | WAIST | HIPS | LENGTH |
S | 26.77 | 39.37 | 17.71 |
M | 28.34 | 40.94 | 18.11 |
L | 29.92 | 42.51 | 18.50 |
XL | 31.49 | 44.09 | 18.89 |
2XL | 33.07 | 45.66 | 19.29 |










Views: 6
Reviews
There are no reviews yet.