Description
(1) Size Chart (INCH)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 40.2 | 50.6 | 20.9 | 1.4 | 37.0 |
M | 42.5 | 52.9 | 22.0 | 1.4 | 37.8 |
L | 44.9 | 55.3 | 23.2 | 1.4 | 38.5 |
XL | 48.0 | 58.4 | 24.8 | 1.4 | 39.3 |
Elasticity | None |
(1) Size Chart (CM)
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 102 | 128.4 | 53 | 3.5 | 94.1 |
M | 108 | 134.4 | 56 | 3.5 | 96 |
L | 114 | 140.4 | 59 | 3.5 | 97.9 |
XL | 122 | 148.4 | 63 | 3.5 | 99.8 |
Elasticity | None |
- Here comes a cute summer shirt dress for you
- Classic shirt collar, button down design, in a shift fit
- We add some ruffle and shirred details to make it unique
- There are different color and size options available
Views: 1
Madison Blake –
Love the fit and feel—super flattering