Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Shoulder Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 26.4 | 38.4 | 15.0 | 23.0 | 19.7 | 16.1 | 46.5 | 31.3 | 2.7 | 13.8 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 28.3 | 40.7 | 15.6 | 23.4 | 20.5 | 16.5 | 48.8 | 32.7 | 2.8 | 14.2 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 30.3 | 43.1 | 16.1 | 23.8 | 21.2 | 17.0 | 51.2 | 34.1 | 2.8 | 14.6 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 33.1 | 46.3 | 17.0 | 24.2 | 22.0 | 17.5 | 54.3 | 35.8 | 2.8 | 15.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Shoulder Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 67 | 97.5 | 38 | 58.5 | 50.1 | 40.9 | 118 | 79.5 | 6.8 | 35 |
M | 8-10 | 38-40 | 12-14 | 100 | 72 | 103.5 | 39.5 | 59.5 | 52 | 42 | 124 | 83 | 7 | 36 |
L | 12-14 | 42-44 | 16-18 | 106 | 77 | 109.5 | 41 | 60.5 | 53.9 | 43.1 | 130 | 86.5 | 7.2 | 37 |
XL | 16-18 | 46-48 | 20-22 | 114 | 84 | 117.5 | 43.2 | 61.5 | 55.8 | 44.5 | 138 | 91 | 7.2 | 38 |
Elasticity | High |
- Soft textured fabric for maximum comfort when you lounging at home.
- Includes a cami top and matching shorts for a complete lounge set.
- A cozy cardigan for versatile layering options.
- Pair with a pair of slippers for a finishing look.
Views: 1
Reviews
There are no reviews yet.