Description
Size Chart (INCH)
Sizes | US Sizes | Waist | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 25.2 | 13.8 | 35.4 | 22.2 | 1.9 |
M | 8-10 | 27.6 | 14.2 | 37.8 | 23.6 | 2.0 |
L | 12-14 | 29.9 | 14.6 | 40.2 | 25.0 | 2.0 |
XL | 16-18 | 33.1 | 15.0 | 43.3 | 26.8 | 2.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Waist | Length | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 64 | 35 | 90 | 56.5 | 4.8 |
M | 8-10 | 70 | 36 | 96 | 60 | 5 |
L | 12-14 | 76 | 37 | 102 | 63.5 | 5.2 |
XL | 16-18 | 84 | 38 | 110 | 68 | 5.2 |
Elasticity | High |
- Built-in shorts for added coverage and convenience.
- Flattering ruched details create a stylish look.
- Wide waistband for a comfortable fit.
- This versatile short is perfect for pairing with vests for active lifestyles.
Views: 1
Reviews
There are no reviews yet.