Description
Size Chart
SIZE/CM | BUST | WAIST | HIPS | LENGTH |
S | 74-88 | 60-70 | 80-90 | 105 |
M | 78-92 | 64-74 | 84-94 | 107 |
L | 82-96 | 68-78 | 88-98 | 109 |
XL | 86-100 | 72-82 | 92-102 | 110 |
SIZE/INCH | BUST | WAIST | HIPS | LENGTH |
S | 29.13-34.65 | 23.62-27.56 | 31.50-35.43 | 41.34 |
M | 30.71-36.22 | 25.20-29.13 | 33.07-37.01 | 42.13 |
L | 32.28-37.80 | 26.77-30.71 | 34.65-38.58 | 42.91 |
XL | 33.86-39.37 | 28.35-31.89 | 36.22-40.16 | 43.31 |










Views: 5
Reviews
There are no reviews yet.