Description
Size Information
Washing care
*Machine Washable (Recommended Hand Wash)
*Hand WashCold / No Bleach / Hang Dry
Size Chart of This Design
SIZE/INCHES | WAIST | BUST | LENGTH |
S | 25.19 | 31.49 | 43.30 |
M | 26.77 | 33.07 | 43.30 |
L | 28.34 | 34.64 | 43.30 |
SIZE/CM | WAIST | BUST | LENGTH |
S | 64 | 80 | 110 |
M | 68 | 84 | 110 |
L | 72 | 88 | 110 |
Product Description
OUDINA Vietnamese Summer Flower Lace Midi Evening Dress Casual Long Dresses For Women







Views: 10
Reviews
There are no reviews yet.