Description
Size Chart
SIZE/INCHES | LENGTH | SLEEVE | BUST | SHOULDER |
S | 28.34/30.31 | 22.04 | 37.79 | 21.65 |
M | 28.74/30.70 | 22.44 | 39.37 | 22.04 |
L | 29.13/31.10 | 22.83 | 40.94 | 22.44 |
XL | 29.52/31.49 | 23.22 | 42.51 | 22.83 |
SIZE/CM | LENGTH | SLEEVE | BUST | SHOULDER |
S | 72/77 | 56 | 96 | 55 |
M | 73/78 | 57 | 100 | 56 |
L | 74/79 | 58 | 104 | 57 |
XL | 75/80 | 59 | 108 | 58 |








Views: 0
Reviews
There are no reviews yet.