Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.8 | 26.4 | 40.0 | 11.8 | 23.6 | 40.7 | 26.2 | 2.1 | 13.4 |
M | 8-10 | 38-40 | 12-14 | 39.2 | 28.3 | 42.3 | 12.2 | 24.4 | 43.1 | 27.6 | 2.2 | 13.8 |
L | 12-14 | 42-44 | 16-18 | 41.5 | 30.3 | 44.7 | 12.6 | 25.2 | 45.5 | 28.9 | 2.2 | 14.2 |
XL | 16-18 | 46-48 | 20-22 | 44.7 | 33.1 | 47.8 | 13.1 | 26.0 | 48.6 | 30.7 | 2.2 | 14.6 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 93.5 | 67 | 101.5 | 30 | 60 | 103.5 | 66.5 | 5.3 | 34 |
M | 8-10 | 38-40 | 12-14 | 99.5 | 72 | 107.5 | 31 | 62 | 109.5 | 70 | 5.5 | 35 |
L | 12-14 | 42-44 | 16-18 | 105.5 | 77 | 113.5 | 32 | 64 | 115.5 | 73.5 | 5.7 | 36 |
XL | 16-18 | 46-48 | 20-22 | 113.5 | 84 | 121.5 | 33.4 | 66 | 123.5 | 78 | 5.7 | 37 |
Elasticity | None |
- The textured knit adds depth and dimension to the ensemble.
- Keep it simple and versatile with the solid color design of this set.
- Stay cool and comfortable in warm weather with the sleeveless tank top.
- Enjoy a relaxed and adjustable fit with the drawstring shorts.
Views: 0
Reviews
There are no reviews yet.