Description
Size Chart (INCH)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.0 | 40.2 | 26.2 | 2.8 | 11.0 |
M | 8-10 | 28.3 | 42.5 | 27.6 | 2.8 | 11.4 |
L | 12-14 | 30.7 | 44.9 | 28.9 | 2.9 | 11.8 |
XL | 16-18 | 33.9 | 48.0 | 30.7 | 2.9 | 12.2 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 66 | 102 | 66.5 | 7 | 28 |
M | 8-10 | 72 | 108 | 70 | 7.2 | 29 |
L | 12-14 | 78 | 114 | 73.5 | 7.4 | 30 |
XL | 16-18 | 86 | 122 | 78 | 7.4 | 31 |
Elasticity | Medium |
- Color block stripes add a trendy touch.
- High waist design highlights a sexy curve.
- Elastic waistband for comfortable wear during activities.
- Perfect for workouts, yoga, or lounging.
Views: 1
Reviews
There are no reviews yet.