Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 40.9 | 11.9 | 25.2 | 26.0 | 39.0 | 25.4 | 28.8 | 39.8 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 43.3 | 12.4 | 26.0 | 28.3 | 41.3 | 26.8 | 28.9 | 40.2 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 45.7 | 12.9 | 26.8 | 30.7 | 43.7 | 28.1 | 29.0 | 40.6 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 48.8 | 13.5 | 27.6 | 33.9 | 46.9 | 29.9 | 29.0 | 40.9 |
Elasticity | Medium-High | |||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 104 | 30.3 | 64 | 66 | 99 | 64.5 | 73.2 | 101 |
M | 8-10 | 38-40 | 12-14 | 104 | 110 | 31.5 | 66 | 72 | 105 | 68 | 73.4 | 102 |
L | 12-14 | 42-44 | 16-18 | 110 | 116 | 32.7 | 68 | 78 | 111 | 71.5 | 73.6 | 103 |
XL | 16-18 | 46-48 | 20-22 | 118 | 124 | 34.3 | 70 | 86 | 119 | 76 | 73.6 | 104 |
Elasticity | Medium-High | |||||||||||
- This casual loungewear features chic floral/cheetah pattern allover.
- Includes a v neck tee and drawstring pants.
- This lounge set is soft, breathable and comfy.
- Different patterns and sizes available.
Additional information
| Weight | N/A |
|---|













Reviews
There are no reviews yet.