Straw Yellow Zip Up Hooded Sherpa Jacket
£47.20
Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 37.8 | 22.4 | 20.5 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 40.2 | 23.6 | 20.7 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 42.5 | 24.8 | 20.9 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 45.7 | 26.4 | 20.9 | 27.6 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.00 | 96.00 | 57.00 | 52.00 | 64.00 |
M | 8-10 | 38-40 | 12-14 | 116.00 | 102.00 | 60.00 | 52.50 | 66.00 |
L | 12-14 | 42-44 | 16-18 | 122.00 | 108.00 | 63.00 | 53.00 | 68.00 |
XL | 16-18 | 46-48 | 20-22 | 130.00 | 116.00 | 67.00 | 53.00 | 70.00 |
Elasticity | Medium-High | |||||||
- Soft teddy fleece hooded jacket with high neck and zip up closure.
Zip-up hooded design offers adjustable coverage with practical everyday functionality.
Plush sherpa provides exceptional warmth and cozy comfort.
Versatile jacket layers easily over sweaters for added insulation during winter.
Views: 2
Additional information
| Weight | N/A |
|---|

















Reviews
There are no reviews yet.