Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 43.3 | 15.9 | 3.1 | 22.8 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 45.7 | 16.5 | 3.1 | 23.6 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 48.0 | 17.1 | 3.1 | 24.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 51.2 | 18.0 | 3.1 | 25.2 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.0 | 110.0 | 40.5 | 8.0 | 58.0 |
M | 8-10 | 38-40 | 12-14 | 108.0 | 116.0 | 42.0 | 8.0 | 60.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 122.0 | 43.5 | 8.0 | 62.0 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 130.0 | 45.7 | 8.0 | 64.0 |
Elasticity | ||||||||
- Perfect a stylish yet cozy extra layer with this vest.
Featuring a contrast design of trendy checkered patterns.
Mock neck, a zip-up and button-down closure, and zipped pockets.
Style over any long sleeve shirt or sweater to get extra warmth.
Additional information
| Weight | N/A |
|---|


















Reviews
There are no reviews yet.