Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.0 | 25.2 | 11.8 | 23.6 | 23.8 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 27.6 | 12.4 | 24.0 | 24.6 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 29.9 | 13.0 | 24.4 | 25.4 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 33.1 | 13.9 | 24.8 | 26.2 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66 | 64 | 30 | 60 | 60.5 |
M | 8-10 | 38-40 | 12-14 | 72 | 70 | 31.5 | 61 | 62.5 |
L | 12-14 | 42-44 | 16-18 | 78 | 76 | 33 | 62 | 64.5 |
XL | 16-18 | 46-48 | 20-22 | 86 | 84 | 35.2 | 63 | 66.5 |
Elasticity | High | |||||||
- Versatile ribbed knit design adds texture to this knit top.
Collared neckline provides a polished and sophisticated look.
Slim fit silhouette accentuates your figure elegantly.
Buttoned front closure allows for adjustable styling options.














Reviews
There are no reviews yet.