Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 40.6 | 26.6 | 28.8 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 42.9 | 27.2 | 29.5 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 45.3 | 27.8 | 30.3 |
XL | 16-18 | 46-48 | 20-22 | 56.7 | 47.6 | 28.5 | 31.0 |
Elasticity | Medium | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 116 | 103 | 67.5 | 73.1 |
M | 8-10 | 38-40 | 12-14 | 122 | 109 | 69 | 75 |
L | 12-14 | 42-44 | 16-18 | 128 | 115 | 70.5 | 76.9 |
XL | 16-18 | 46-48 | 20-22 | 144 | 121 | 72.5 | 78.8 |
Elasticity | Medium | ||||||
- Soft waffle knit cardigan for a cozy, textured look and feel.
- Classic open front design for versatile styling options.
- Relaxed fit ensures comfort and ease of layering.
- Timeless cardigan is perfect for transitional seasons.














Reviews
There are no reviews yet.