Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 30.7 | 18.9 | 21.7 | 22.4 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 33.1 | 20.1 | 21.7 | 23.2 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 35.4 | 21.3 | 21.7 | 24.0 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 38.6 | 22.8 | 21.7 | 24.8 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 78.00 | 48.00 | 55.00 | 57.00 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 84.00 | 51.00 | 55.00 | 59.00 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 90.00 | 54.00 | 55.00 | 61.00 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 98.00 | 58.00 | 55.00 | 63.00 |
Elasticity | High | |||||||
- Thick and amazing quality material made.
- Fitted length silhouette with puff sleeve finished.
- This pearl-trimmed cardigan blends effortless elegance with a hint of glamour.
- It’s luxurious and classy cardigan for dressy and casual occasions.
Additional information
| Weight | N/A |
|---|


















Reviews
There are no reviews yet.