Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.8 | 41.7 | 14.8 | 23.2 | 32.7 |
M | 8-10 | 38-40 | 12-14 | 40.2 | 44.1 | 15.4 | 23.6 | 33.5 |
L | 12-14 | 42-44 | 16-18 | 42.5 | 46.5 | 15.9 | 24.0 | 34.3 |
XL | 16-18 | 46-48 | 20-22 | 45.7 | 49.6 | 16.8 | 24.4 | 35.0 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 96 | 106 | 37.5 | 59 | 83 |
M | 8-10 | 38-40 | 12-14 | 102 | 112 | 39 | 60 | 85 |
L | 12-14 | 42-44 | 16-18 | 108 | 118 | 40.5 | 61 | 87 |
XL | 16-18 | 46-48 | 20-22 | 116 | 126 | 42.7 | 62 | 89 |
Elasticity | High | |||||||
- Elevate your look with the timeless rib knit design, adding texture and depth to your outfit.
Versatile and easy to style, the solid color of this cardigan makes it a versatile piece.
Achieve a polished and put-together look with the button-up front.
The flattering tunic length provides added coverage and a sophisticated silhouette.












Reviews
There are no reviews yet.