Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 42.5 | 37.0 | 23.4 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 44.9 | 39.4 | 24.0 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 47.2 | 41.7 | 24.6 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 50.4 | 44.9 | 25.3 | 26.4 |
Elasticity | High | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 108.00 | 94.00 | 59.50 | 61.00 |
M | 8-10 | 38-40 | 12-14 | 114.00 | 100.00 | 61.00 | 63.00 |
L | 12-14 | 42-44 | 16-18 | 120.00 | 106.00 | 62.50 | 65.00 |
XL | 16-18 | 46-48 | 20-22 | 128.00 | 114.00 | 64.30 | 67.00 |
Elasticity | High | ||||||
- Get an eye-catching look with this color block sweater.
It’s relaxed fit and comfy for most body shapes.
The v neck is flattering while the side slits are comfy.
This loose sweater pairs well with leggings, jeans and skirts.
Views: 0
Additional information
| Weight | N/A |
|---|










































Reviews
There are no reviews yet