Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 38.6 | 16.9 | 23.0 | 22.4 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 40.9 | 17.5 | 23.4 | 23.2 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 43.3 | 18.1 | 23.8 | 24.0 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 46.5 | 19.0 | 24.2 | 24.8 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.0 | 98.0 | 43.0 | 58.5 | 57.0 |
M | 8-10 | 38-40 | 12-14 | 108.0 | 104.0 | 44.5 | 59.5 | 59.0 |
L | 12-14 | 42-44 | 16-18 | 114.0 | 110.0 | 46.0 | 60.5 | 61.0 |
XL | 16-18 | 46-48 | 20-22 | 122.0 | 118.0 | 48.2 | 61.5 | 63.0 |
Elasticity | High | |||||||
- Playful dotted print adds a cute, eye-catching touch to the classic knit.
Ribbed edges enhance structure and keep the silhouette polished.
Soft knit fabric provides cozy comfort for everyday wear.
A relaxed fit makes layering easy for multiple seasons.
Additional information
| Weight | N/A |
|---|


















Reviews
There are no reviews yet.