Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 35.4 | 22.4 | 18.9 | 21.3 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 37.8 | 23.6 | 18.9 | 22.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 40.2 | 24.8 | 18.9 | 22.8 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 43.3 | 26.4 | 18.9 | 23.6 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 90.00 | 57.00 | 48.00 | 54.00 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 96.00 | 60.00 | 48.00 | 56.00 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 102.00 | 63.00 | 48.00 | 58.00 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 110.00 | 67.00 | 48.00 | 60.00 |
Elasticity | ||||||||
- This solid sweater with a festive bow is perfect for the holiday season.
The backless design showcases a touch of allure.
The bubble sleeves make it elegant and dressy.
This elegant sweater pairs well with both chic jeans and half skirts.



























Reviews
There are no reviews yet.