Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 42.5 | 22.4 | 19.7 | 26.4 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 44.9 | 23.6 | 19.7 | 27.2 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 47.2 | 24.8 | 19.7 | 28.0 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 50.4 | 26.4 | 19.7 | 28.7 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110.0 | 108.0 | 57.0 | 50.0 | 67.0 |
M | 8-10 | 38-40 | 12-14 | 116.0 | 114.0 | 60.0 | 50.0 | 69.0 |
L | 12-14 | 42-44 | 16-18 | 122.0 | 120.0 | 63.0 | 50.0 | 71.0 |
XL | 16-18 | 46-48 | 20-22 | 130.0 | 128.0 | 67.0 | 50.0 | 73.0 |
Elasticity | Medium-High | |||||||
- Stay in comfort and style with our Checkered Oversized Side Slit Sweater.
- Expertly made with a classic checkered pattern.
- This oversized sweater offers both warmth and a trendy silhouette.
- Perfect for any occasion, this versatile piece will elevate your wardrobe.












Reviews
There are no reviews yet.