Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 40.9 | 15.0 | 7.5 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 43.3 | 15.6 | 7.7 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 45.7 | 16.1 | 7.9 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 48.8 | 17.0 | 8.1 | 26.8 |
Elasticity | Medium-High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94.00 | 104.00 | 38.00 | 19.00 | 62.00 |
M | 8-10 | 38-40 | 12-14 | 100.00 | 110.00 | 39.50 | 19.50 | 64.00 |
L | 12-14 | 42-44 | 16-18 | 106.00 | 116.00 | 41.00 | 20.00 | 66.00 |
XL | 16-18 | 46-48 | 20-22 | 114.00 | 124.00 | 43.20 | 20.50 | 68.00 |
Elasticity | Medium-High | |||||||
- Lace patched accents add a soft, feminine touch.
Simple solid color makes it easy to style.
Round neck top silhouette offers classic, comfortable wear.
Lightweight fabric keeps you cool for daily outfits.
















Reviews
There are no reviews yet.