Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.5 | 24.2 | 21.9 | 27.0 |
M | 8-10 | 38-40 | 12-14 | 47.8 | 25.4 | 22.0 | 27.8 |
L | 12-14 | 42-44 | 16-18 | 50.2 | 26.6 | 22.2 | 28.5 |
XL | 16-18 | 46-48 | 20-22 | 53.3 | 28.1 | 22.2 | 29.3 |
Elasticity | Medium-High | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 115.50 | 61.50 | 55.50 | 68.50 |
M | 8-10 | 38-40 | 12-14 | 121.50 | 64.50 | 56.00 | 70.50 |
L | 12-14 | 42-44 | 16-18 | 127.50 | 67.50 | 56.50 | 72.50 |
XL | 16-18 | 46-48 | 20-22 | 135.50 | 71.50 | 56.50 | 74.50 |
Elasticity | Medium-High | ||||||
- This baggy hoodie with side slit designed for ultimate comfort and style.
Chic hoodie features a trendy classic plaid patchwork pattern.
This hooded sweatshirt offers a cozy fit, ideal for layering during cooler seasons.
The hooded neckline adds a touch of warmth and versatility







Reviews
There are no reviews yet.