Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 33.9 | 15.3 | 25.6 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 35.0 | 15.5 | 26.4 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 36.2 | 15.7 | 27.2 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 37.8 | 15.7 | 28.0 |
2XL | 20-22 | 50-52 | 24-26 | 55.9 | 39.4 | 15.7 | 28.7 |
Elasticity | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114.0 | 86.0 | 38.8 | 65.0 |
M | 8-10 | 38-40 | 12-14 | 120.0 | 89.0 | 39.3 | 67.0 |
L | 12-14 | 42-44 | 16-18 | 126.0 | 92.0 | 39.8 | 69.0 |
XL | 16-18 | 46-48 | 20-22 | 134.0 | 96.0 | 39.8 | 71.0 |
2XL | 20-22 | 50-52 | 24-26 | 142.0 | 100.0 | 39.8 | 73.0 |
Elasticity | |||||||
- This baggy sweatshirt is friendly to any body shape.
- The polo collar with snap buttons is stylish and flexible.
- Relaxed fit, drop shoulder and high low hem finished.
- The raw detail and side slits add extra chic element.
















Reviews
There are no reviews yet.