Your Trusted Fashion Marketplace Featuring 1,200+ Products Across 18+ Countries
Clearly Aqua Solid Color Loose Tee Drawstring Wide Leg Pants 2pcs Outfit
£53.71
Extra Features
- Exclusive Premium Quality
- Made to Own the Spotlight
- Uniqueness Beyond Compare
- Crafted for Moments That Define You
- Your Perfect Look, Guaranteed
Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 35.0 | 17.7 | 5.7 | 18.7 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 37.0 | 18.3 | 5.9 | 19.3 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 39.0 | 18.9 | 6.1 | 19.9 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 41.7 | 19.8 | 6.3 | 20.5 |
Elasticity | High | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.8 | 26.0 | 40.2 | 27.4 | 29.4 | 41.3 |
M | 8-10 | 38-40 | 12-14 | 29.1 | 27.2 | 42.5 | 28.7 | 29.5 | 41.7 |
L | 12-14 | 42-44 | 16-18 | 31.5 | 28.3 | 44.9 | 30.1 | 29.6 | 42.1 |
XL | 16-18 | 46-48 | 20-22 | 34.6 | 29.9 | 48.0 | 31.9 | 29.6 | 42.5 |
Elasticity | High | ||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.00 | 89.00 | 45.00 | 14.50 | 47.50 |
M | 8-10 | 38-40 | 12-14 | 106.00 | 94.00 | 46.50 | 15.00 | 49.00 |
L | 12-14 | 42-44 | 16-18 | 112.00 | 99.00 | 48.00 | 15.50 | 50.50 |
XL | 16-18 | 46-48 | 20-22 | 120.00 | 106.00 | 50.20 | 16.00 | 52.00 |
Elasticity | High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 68.00 | 66.00 | 102.00 | 69.50 | 74.80 | 105.00 |
M | 8-10 | 38-40 | 12-14 | 74.00 | 69.00 | 108.00 | 73.00 | 75.00 | 106.00 |
L | 12-14 | 42-44 | 16-18 | 80.00 | 72.00 | 114.00 | 76.50 | 75.20 | 107.00 |
XL | 16-18 | 46-48 | 20-22 | 88.00 | 76.00 | 122.00 | 81.00 | 75.20 | 108.00 |
Elasticity | High | ||||||||
- Solid color two piece outfit delivers clean, minimalist casual style.
Loose tee offers relaxed comfort with an easy everyday silhouette.
Drawstring wide leg pants ensure adjustable fit and effortless movement.
Soft fabric provides breathable comfort for all-day wear.
Additional information
| Weight | N/A |
|---|


Sky Blue Brown Square Neck Ruched Puff Sleeve Romper
£54.91Select options This product has multiple variants. The options may be chosen on the product page

Vitality Orange Color Block Ruffled Knotted Backless One Piece Swimsuit
£32.19Select options This product has multiple variants. The options may be chosen on the product page

Dark Blue Whiskered Wash Raw Hem Cropped Jeans
£55.63Select options This product has multiple variants. The options may be chosen on the product page

Pink Stripe Textured Contrast Trim Casual Tank and Shorts Set
£54.91Select options This product has multiple variants. The options may be chosen on the product page

Light Grey Polo Tee Casual Pant Set
£65.22Select options This product has multiple variants. The options may be chosen on the product page

Green Casual Wild Flower Print V Neck 3/4 Sleeve Blouse
£37.85Select options This product has multiple variants. The options may be chosen on the product page


















































Reviews
There are no reviews yet