Beige Vibrant Striped Detail Athleisure 2pcs Short Set
£30.77
£1.54 Cashback- Exclusive Premium Quality
- Made to Own the Spotlight
- Uniqueness Beyond Compare
- Crafted for Moments That Define You
- Your Perfect Look, Guaranteed
Description
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.0 | 27.4 | 40.9 | 11.9 | 3.1 | 11.4 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 28.7 | 43.3 | 12.2 | 3.2 | 11.8 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 30.1 | 45.7 | 12.5 | 3.3 | 12.2 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 31.9 | 48.8 | 12.9 | 3.3 | 12.6 |
2XL | 20-22 | 50-52 | 24-26 | 37.0 | 33.7 | 52.0 | 13.3 | 3.3 | 13.0 |
Elasticity | Medium | ||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 44.1 | 21.1 | 6.7 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 46.5 | 22.0 | 6.7 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 48.8 | 23.0 | 6.7 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 52.0 | 24.3 | 6.7 | 27.2 |
2XL | 20-22 | 50-52 | 24-26 | 52.8 | 55.1 | 25.6 | 6.7 | 28.0 |
Elasticity | Medium | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.0 | 69.5 | 104.0 | 30.2 | 8.0 | 29.0 |
M | 8-10 | 38-40 | 12-14 | 72.0 | 73.0 | 110.0 | 31.0 | 8.2 | 30.0 |
L | 12-14 | 42-44 | 16-18 | 78.0 | 76.5 | 116.0 | 31.8 | 8.4 | 31.0 |
XL | 16-18 | 46-48 | 20-22 | 86.0 | 81.0 | 124.0 | 32.8 | 8.4 | 32.0 |
2XL | 20-22 | 50-52 | 24-26 | 94.0 | 85.5 | 132.0 | 33.8 | 8.4 | 33.0 |
Elasticity | Medium | ||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.0 | 112.0 | 53.5 | 17.0 | 63.0 |
M | 8-10 | 38-40 | 12-14 | 112.0 | 118.0 | 56.0 | 17.0 | 65.0 |
L | 12-14 | 42-44 | 16-18 | 118.0 | 124.0 | 58.5 | 17.0 | 67.0 |
XL | 16-18 | 46-48 | 20-22 | 126.0 | 132.0 | 61.7 | 17.0 | 69.0 |
2XL | 20-22 | 50-52 | 24-26 | 134.0 | 140.0 | 64.9 | 17.0 | 71.0 |
Elasticity | Medium | |||||||
- Upgrade your casual wardrobe with this Y2K short set.
Including a relaxed tee and matching athleisure shorts.
Made from soft stretchy fabric for ultimate comfort.
Perfect for lounging, running errands, or casual outings.
Additional information
| Weight | N/A |
|---|
Only logged in customers who have purchased this product may leave a review.
£1.14 Cashback

Chain bag pearl fashion small square bag
Price range: £22.84 through £23.29Buy Now This product has multiple variants. The options may be chosen on the product page £34.25 Cashback

Light Luxury Minority High-end Evening Dress
Price range: £684.21 through £685.94Buy Now This product has multiple variants. The options may be chosen on the product page £1.26 Cashback

Luxury One-Shoulder Long Evening Party Dress – Elegant Bride Toast & Banquet Gown
£25.29Buy Now This product has multiple variants. The options may be chosen on the product page £0.62 Cashback

Stitching Printing Fashion Women’s Casual Yoga Fitness Pants
£12.31Buy Now This product has multiple variants. The options may be chosen on the product page £5.04 Cashback

Women’s Banquet Bowknot Halter Evening Dress
Price range: £99.74 through £100.89Buy Now This product has multiple variants. The options may be chosen on the product page £0.66 Cashback

Womens Metallic Sequin Camisole Top
Price range: £12.38 through £13.14Buy Now This product has multiple variants. The options may be chosen on the product page













































Reviews
There are no reviews yet