Your Trusted Fashion Marketplace Featuring 1,200+ Products Across 18+ Countries
Bonbon Striped Trim Casual Tee Drawstring Shorts 2pcs Set
£48.11
Extra Features
- Exclusive Premium Quality
- Made to Own the Spotlight
- Uniqueness Beyond Compare
- Crafted for Moments That Define You
- Your Perfect Look, Guaranteed
Description
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 45.7 | 25.6 | 10.4 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 48.0 | 26.8 | 10.8 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 50.4 | 28.0 | 11.3 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 53.5 | 53.5 | 29.5 | 11.9 | 26.8 |
Elasticity | High | |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 26.0 | 26.2 | 40.9 | 12.7 | 27.0 | 3.7 | 15.0 |
M | 8-10 | 38-40 | 12-14 | 28.3 | 27.6 | 43.3 | 13.0 | 28.3 | 3.7 | 15.4 |
L | 12-14 | 42-44 | 16-18 | 30.7 | 28.9 | 45.7 | 13.3 | 29.7 | 3.8 | 15.7 |
XL | 16-18 | 46-48 | 20-22 | 33.9 | 30.7 | 48.8 | 13.7 | 31.5 | 3.8 | 16.1 |
Elasticity | High | |||||||||
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 116.00 | 116.00 | 65.00 | 26.40 | 62.00 |
M | 8-10 | 38-40 | 12-14 | 122.00 | 122.00 | 68.00 | 27.50 | 64.00 |
L | 12-14 | 42-44 | 16-18 | 128.00 | 128.00 | 71.00 | 28.60 | 66.00 |
XL | 16-18 | 46-48 | 20-22 | 136.00 | 136.00 | 75.00 | 30.20 | 68.00 |
Elasticity | High | |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 66.00 | 66.50 | 104.00 | 32.20 | 68.50 | 9.30 | 38.00 |
M | 8-10 | 38-40 | 12-14 | 72.00 | 70.00 | 110.00 | 33.00 | 72.00 | 9.50 | 39.00 |
L | 12-14 | 42-44 | 16-18 | 78.00 | 73.50 | 116.00 | 33.80 | 75.50 | 9.70 | 40.00 |
XL | 16-18 | 46-48 | 20-22 | 86.00 | 78.00 | 124.00 | 34.80 | 80.00 | 9.70 | 41.00 |
Elasticity | High | |||||||||
- This short set is easy, breezy, and made for laid-back days.
This matching set includes a relaxed top and drawstring shorts.
Featuring a sporty contrast trim at the cuffs and hemlines.
Perfect for lounging, errands, or casual days on the go.
Additional information
| Weight | N/A |
|---|


Sky Blue Floral Contrast Edge Layered Short Sleeve Mini Dress
£49.63

Pink Stripe Textured Contrast Trim Casual Tank and Shorts Set
£54.91

Black Floral Patchwork Short Sleeve T Shirt Loose Maxi Dress
£35.65

Leopard Print Thick Sole Flip Flops
£19.67

White Colorful Ricrac Detail Canvas Tote Bag
£28.08

Rose Shirred Pleated Square Neck Sleeveless Midi Dress
£55.63














































Reviews
There are no reviews yet