Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.4 | 33.9 | 18.5 | 22.0 |
M | 8-10 | 38-40 | 12-14 | 41.7 | 36.2 | 19.7 | 22.8 |
L | 12-14 | 42-44 | 16-18 | 44.1 | 38.6 | 20.9 | 23.6 |
XL | 16-18 | 46-48 | 20-22 | 47.2 | 41.7 | 22.4 | 24.4 |
Elasticity | High | ||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 100.00 | 86.00 | 47.00 | 56.00 |
M | 8-10 | 38-40 | 12-14 | 106.00 | 92.00 | 50.00 | 58.00 |
L | 12-14 | 42-44 | 16-18 | 112.00 | 98.00 | 53.00 | 60.00 |
XL | 16-18 | 46-48 | 20-22 | 120.00 | 106.00 | 57.00 | 62.00 |
Elasticity | High | ||||||
- Bow applique sweater features charming detail for a sweet, feminine look.
Short sleeves provide lightweight comfort for everyday wear.
Soft knit fabric offers breathable feel and gentle stretch.
Relaxed fit sweater creates an easy, flattering silhouette.













































Reviews
There are no reviews yet