Description
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 42.5 | 20.9 | 5.1 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 44.9 | 22.0 | 5.1 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 47.2 | 23.2 | 5.1 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 50.4 | 24.8 | 5.1 | 26.8 |
Elasticity | ||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102.00 | 108.00 | 53.00 | 13.00 | 62.00 |
M | 8-10 | 38-40 | 12-14 | 108.00 | 114.00 | 56.00 | 13.00 | 64.00 |
L | 12-14 | 42-44 | 16-18 | 114.00 | 120.00 | 59.00 | 13.00 | 66.00 |
XL | 16-18 | 46-48 | 20-22 | 122.00 | 128.00 | 63.00 | 13.00 | 68.00 |
Elasticity | ||||||||
Features a delicate floral print with intricate lace detailing at the hem for a feminine touch.ย
Short sleeves provide comfort and ease of movement, perfect for warm summer days.ย
Loose-fitting shift silhouette offers a relaxed and effortless look suitable for daily wear.ย
Ideal for casual outings or everyday activities, this tee blends style with practicality.ย






































Reviews
There are no reviews yet